picus_literature
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
picus_literature [2015/09/09 14:35] – [Rockfall] werner | picus_literature [2021/05/24 17:09] (current) – [Climate Change impacts and adaptation] florian | ||
---|---|---|---|
Line 8: | Line 8: | ||
Seidl, Rupert, Manfred J Lexer, Dietmar Jäger, and Karl Hönninger. 2005. “Evaluating the Accuracy and Generality of a Hybrid Patch Model.” Tree Physiology 25 (7) (July): 939–51. http:// | Seidl, Rupert, Manfred J Lexer, Dietmar Jäger, and Karl Hönninger. 2005. “Evaluating the Accuracy and Generality of a Hybrid Patch Model.” Tree Physiology 25 (7) (July): 939–51. http:// | ||
- | Maroschek, M., Rammer, W., Lexer, M.J., 2014. Using a novel assessment framework to evaluate protective functions and timber production in an Austrian mountain | + | Maroschek, M., Rammer, W., Lexer, M.J., 2015. Using a novel assessment framework to evaluate protective functions and timber production in Austrian mountain |
+ | http:// | ||
+ | ===== General model application ===== | ||
+ | Lexer, Manfred J., and Karl Hönninger. 1998. “Estimating Physical Soil Parameters for Sample Plots of Large-scale Forest Inventories.” Forest Ecology and Management 111 (2-3) (December): 231–247. http:// | ||
- | ===== General model application ===== | + | Lexer, Manfred J., Karl Hönninger, and Harald Vacik. 2000. “Modelling the Effect of Forest Site Conditions on the Ecophysiological Suitability of Tree Species: An Approach Based on Fuzzy Set Theory.” Computers and Electronics in Agriculture 27 (1-3) (June): 393–399. http:// |
- | Lexer, | + | Lexer, |
- | Lexer, Manfred | + | Didion, M., a.D. Kupferschmid, |
+ | |||
+ | Huber, M.O., Eastaugh, C.S., Gschwantner, | ||
+ | |||
+ | Langner A, Irauschek F, Perez S, Pardos M, Zlatanov T, Öhman K, Nordström E-M, Lexer MJ (2017) Value-based ecosystem service trade-offs in multi-objective management in European mountain forests. Ecosyst Serv 26: | ||
+ | |||
+ | Irauschek F, Barka I, Bugmann H, Courbaud B, Elkin C, Hlásny T, Klopcic M, Mina M, Rammer W, Lexer MJ (2021) Evaluating five forest models using multi-decadal inventory data from mountain forests. Ecol Modell. http:// | ||
- | Lexer, M.J. and Karl Hönninger 2004. “Effects of Error in Model Input: Experiments with a Forest Patch Model.” Ecological Modelling 173 (2-3) (April): 159–176. doi: | ||
- | Didion, M., a.D. Kupferschmid, | ||
- | Huber, M.O., Eastaugh, C.S., Gschwantner, | ||
===== Climate Change impacts and adaptation ===== | ===== Climate Change impacts and adaptation ===== | ||
Line 38: | Line 44: | ||
Kindermann, G.E., Schörghuber, | Kindermann, G.E., Schörghuber, | ||
+ | |||
+ | Pardos M, Calama R, Maroschek M, Rammer W, Lexer MJ (2015) A model-based analysis of climate change vulnerability of Pinus pinea stands under multiobjective management in the Northern Plateau of Spain. Ann For Sci 72: | ||
+ | |||
+ | Irauschek F, Rammer W, Lexer MJ (2017) Can current management maintain forest landscape multifunctionality in the Eastern Alps in Austria under climate change? Reg Environ Chang 17:33–48. http:// | ||
+ | |||
+ | Zlatanov T, Elkin C, Irauschek F, Lexer MJ (2017) Impact of climate change on vulnerability of forests and ecosystem service supply in Western Rhodopes Mountains. Reg Environ Chang 17:79–91. http:// | ||
+ | |||
+ | Irauschek F, Rammer W, Lexer MJ (2017) Evaluating multifunctionality and adaptive capacity of mountain forest management alternatives under climate change in the Eastern Alps. Eur J For Res 1–19. http:// | ||
+ | |||
+ | Pardos M, Pérez S, Calama R, Alonso R, Lexer MJ (2017) Ecosystem service provision, management systems and climate change in Valsaín forest, central Spain. Reg Environ Chang 17:17–32. doi: 10.1007/ | ||
===== Disturbances/ | ===== Disturbances/ | ||
Line 45: | Line 61: | ||
Seidl, Rupert, Werner Rammer, Dietmar Jäger, and Manfred J. Lexer. 2008. “Impact of Bark Beetle (Ips Typographus L.) Disturbance on Timber Production and Carbon Sequestration in Different Management Strategies Under Climate Change.” Forest Ecology and Management 256 (3) (July): 209–220. doi: | Seidl, Rupert, Werner Rammer, Dietmar Jäger, and Manfred J. Lexer. 2008. “Impact of Bark Beetle (Ips Typographus L.) Disturbance on Timber Production and Carbon Sequestration in Different Management Strategies Under Climate Change.” Forest Ecology and Management 256 (3) (July): 209–220. doi: | ||
- | Seidl, | + | Seidl R, Schelhaas |
Pasztor, F., Matulla, C., Rammer, W., Lexer, M.J., 2014. Drivers of the bark beetle disturbance regime in Alpine forests in Austria. For. Ecol. Manage. 318, 349–358. doi: | Pasztor, F., Matulla, C., Rammer, W., Lexer, M.J., 2014. Drivers of the bark beetle disturbance regime in Alpine forests in Austria. For. Ecol. Manage. 318, 349–358. doi: | ||
- | Pasztor, F., Matulla, C., Zuvela-Aloise, | + | Pasztor, F., Matulla, C., Zuvela-Aloise, |
http:// | http:// | ||
picus_literature.1441802115.txt.gz · Last modified: 2015/09/09 14:35 by werner